Pairings

Pairings

Nr. White Pkt.   Black Pkt. Results
1. 1 Erwin L'Ami - 93 Michael Iberl 1 : 0
2. 94 Stephan Petz - 2 Max Warmerdam 0 : 1
3. 3 Andreas Heimann - 95 Armin Höller 1 : 0
4. 96 Stephen Kutzner - 4 Dr. Florian Handke 0 : 1
5. 5 Thomas Beerdsen - 97 Phillip Junk 1 : 0
6. 98 Nicolas Maleki - 6 Karthik Venkataraman ½ : ½
7. 7 Daniel Hausrath - 99 Volker Bub 1 : 0
8. 100 Jouke Bakker - 8 Julian Kramer 0 : 1
9. 9 Niklas Schmider - 101 Chris Huckebrink 0 : 1
10. 102 Jana Bardorz - 10 Jakob Leon Pajeken 0 : 1
11. 11 Adrian Gschnitzer - 103 Julian Nöldner 1 : 0
12. 104 Hartmut Porth - 12 Tornike Sanikidze 0 : 1
13. 13 Gerlef Meins - 105 Andre Hoffmann 1 : 0
14. 106 Nino Kordzadze - 14 Glen De Schampheleire 1 : 0
15. 15 Moritz Weishäutel - 107 Alice O`Gorman 1 : 0
16. 108 Felix Georg - 16 Armen Ar. Barseghyan ½ : ½
17. 17 Malte Colpe - 109 Joachim Conrad 1 : 0
18. 110 Lars Waffenschmidt - 18 Bogdan Bilovil 0 : 1
19. 19 Nils Richter - 111 Fabian Schaller 1 : 0
20. 112 Kemal Bashirov - 20 Dr. Christian Scholz 1 : 0
21. 21 Shreyas Royal - 113 Manfred Harringer 1 : 0
22. 114 Frank Müller - 22 Eline Roebers 0 : 1
23. 23 Jasper Holtel - 115 Sebastian Peter 1 : 0
24. 116 Pascal Berkle - 24 Vadym Petrovskyi 0 : 1
25. 25 Keyvan Farokhi - 117 Patrick Bossinger 1 : 0
26. 118 Benedikt Förch - 26 Pascal Karsay 1 : 0
27. 27 Khoi Pham - 119 Ewald Fichtner 1 : 0
28. 120 Johanna Blübaum - 28 Onno Elgersma 0 : 1
29. 29 Gregor Mainka - 121 Thorsten Sicars ½ : ½
30. 122 Siegmund Kolthoff - 30 Benjamin Ries 1 : 0
31. 31 Alex Browning - 123 Alexander Bösel 1 : 0
32. 125 David Filipovich - 32 Vitaly Zatonskih 0 : 1
33. 33 Pawel Grabowski - 126 Robert Kvak 1 : 0
34. 127 Wolfgang Prüske - 34 Ruud Van Meegen 0 : 1
35. 35 Frank Buchenau - 128 Ulrich Woestmann ½ : ½
36. 129 Carsten Hillebrand - 36 Jan Pubantz 0 : 1
37. 37 Thomas Thiel - 130 Dr. Olaf Henß 1 : 0
38. 39 Friedmar Schirm - 132 Dominik Fuchs 1 : 0
39. 133 Joop Hummel - 40 Thomas Michalczak 1 : 0
40. 41 Johannes von Mettenheim - 134 Michael Kremser 1 : 0
41. 135 Andreas Winterberg - 42 Norbert Heck ½ : ½
42. 43 Lukas Breneis - 136 Mirco Gockel 1 : 0
43. 137 Nikolaj Karpenko - 44 Oleksandr Golinka 0 : 1
44. 45 Bob Beeke - 138 Dominik Kaiser 1 : 0
45. 139 Ingo Zachos - 46 Frank Schwarz 0 : 1
46. 47 Arno Bomans - 140 Michael Green 1 : 0
47. 141 Adrian Kamp - 48 Karl-Ernst Blübaum 0 : 1
48. 49 Armin Meyer - 142 Ralph Althoff ½ : ½
49. 52 Manuel Maleki - 144 Marten Richard Mischlack 1 : 0
50. 145 Sven Spickermann - 53 Tim Ronge 0 : 1
51. 54 Steven Baerwolf - 146 Peter Colin 1 : 0
52. 147 Kevin Schmidt - 55 Mario Rösch ½ : ½
53. 56 Declan Shafi - 148 Max Sistig 1 : 0
54. 149 Nils Winkler - 58 Soel Kartsev 0 : 1
55. 59 Kaloyan Popvasilev - 150 Marc Richters 1 : 0
56. 151 Ihor Diduh - 60 Wilfried Schröder 0 : 1
57. 61 Simon Elgersma - 152 Henrik Petersen 1 : 0
58. 153 Pedagandham Saketh - 62 Lukas Schimnatkowski 0 : 1
59. 63 Prof. Dr. Matthias Kiese - 154 Stefan Pick ½ : ½
60. 155 Gregor Pinno - 64 Moritz Gentemann 0 : 1
61. 65 Marcel Quast - 156 Aleksandr Barskij 1 : 0
62. 157 Arnd Goldenstein - 66 Philipp Sonnenschein 0 : 1
63. 67 Bram Van den Berg - 158 Dustin Vogt 1 : 0
64. 159 Maik Schäfer - 68 Sebastian Böhme 1 : 0
65. 69 Sven Mühlenhaus - 160 Daniel Rohfleisch 0 : 1
66. 161 Max Pick - 70 Eugen Heinert 0 : 1
67. 89 Jan Oltmanns - 162 Maurin Möller 1 : 0
68. 163 Tarik Dörr - 71 Georg Rott ½ : ½
69. 72 Dr. Udo Bonn - 164 Julian-Frank Reuter 0 : 1
70. 165 Justus Sommer - 73 Matthias Lohr 1 : 0
71. 74 Jan-Louis Wichtrup - 166 Jan Homberger 1 : 0
72. 168 Paul Plum - 75 Sidney Panjer 1 : 0
73. 76 Marius Eckert - 169 Alex Berezhnoy 1 : 0
74. 170 Jona Bungarten - 77 Jerome Neumair 1 : 0
75. 78 Alfred Parvanyan - 171 Peter Mukovskiy 1 : 0
76. 172 Aaron Kamp - 79 Felix Nötzel ½ : ½
77. 80 Wolfgang Linde - 173 Jan Lukas Späh 1 : 0
78. 174 Felix Naumann - 81 Carsten Steinle 0 : 1
79. 143 Boris Pericic - 51 Alexej Wagner 0 : 1
80. 82 Florian Dürr - 175 Tim Sauer ½ : ½
81. 176 Jonas Stegert - 83 Erik Förster 0 : 1
82. 84 Daniel Diller - 177 Gergely Mann 1 : 0
83. 178 Quang Thai Ngo - 85 Magnus Johann Staudacher ½ : ½
84. 86 Sebastian Bleecke - 179 Mykola Korchynskyi ½ : ½
85. 180 Niklas Werthmann - 87 Ardin Bosboom 0 : 1
86. 88 Jakob Weidemann - 181 Oleksandr Jr. Kasapchuk 1 : 0
87. 182 Yaroslav Bilenko - 90 Jeremy Hommer 0 : 1
88. 91 Rafael Torres-Kuckel - 183 Michael Lettko ½ : ½
89. 184 Johannes Büchele - 92 Daniel Savchenko 0 : 1
90. 131 Frank Schellmann - 38 Jonas Van Cappellen 0 : 1
91. 185 Bernd Gottmann - 50 B Sekar 0 : 1
We use cookies

We use cookies on our website. Some of them are essential for the operation of the site, while others help us to improve this site and the user experience (tracking cookies). You can decide for yourself whether you want to allow cookies or not. Please note that if you reject them, you may not be able to use all the functionalities of the site.